Date | First Game | Second Game |
---|---|---|
28/03/2023 | 63 | 37 |
27/03/2023 | 59 | 01 |
26/03/2023 | 48 | 90 |
25/03/2023 | 65 | 19 |
24/03/2023 | 37 | 29 |
23/03/2023 | 08 | 43 |
22/03/2023 | 03 | 98 |
21/03/2023 | 62 | 75 |
20/03/2023 | 75 | 19 |
19/03/2023 | 86 | 45 |
18/03/2023 | 69 | 39 |
17/03/2023 | 11 | 54 |
16/03/2023 | 28 | 47 |
15/03/2023 | 39 | 87 |
08/03/2023 | 36 | 52 |
07/03/2023 | 99 | 27 |
06/03/2023 | 21 | 23 |
05/03/2023 | 18 | 53 |
04/03/2023 | 30 | 55 |
03/03/2023 | 05 | 17 |
02/03/2023 | 69 | 76 |
01/03/2023 | 46 | 04 |
28/02/2023 | 89 | 17 |
27/02/2023 | 96 | 89 |
25/02/2023 | 54 | 33 |
24/02/2023 | 09 | 71 |
23/02/2023 | 36 | 17 |
22/02/2023 | 60 | 95 |
21/02/2023 | 45 | 87 |
20/02/2023 | 77 | 21 |
19/02/2023 | 43 | 05 |
18/02/2023 | 46 | 02 |
17/02/2023 | 70 | 61 |
16/02/2023 | 47 | 49 |
15/02/2023 | 21 | 63 |
14/02/2023 | 99 | 22 |
13/02/2023 | 79 | 04 |
12/02/2023 | 60 | 71 |
11/02/2023 | 21 | 78 |
10/02/2023 | 56 | 18 |
09/02/2023 | 99 | 68 |
08/02/2023 | 80 | 32 |
07/02/2023 | 33 | 16 |
06/02/2023 | 42 | 17 |
05/02/2023 | 78 | 35 |
04/02/2023 | 41 | 65 |
03/02/2023 | 00 | 97 |
02/02/2023 | 75 | 51 |
01/02/2023 | 38 | 12 |
30/01/2023 | 49 | 94 |
29/01/2023 | 93 | 03 |
28/01/2023 | 39 | 87 |
27/01/2023 | 25 | 57 |
26/01/2023 | 01 | 77 |
25/01/2023 | 01 | 64 |
24/01/2023 | 68 | 55 |
23/01/2023 | 10 | 28 |
22/01/2023 | 91 | 75 |
21/01/2023 | 80 | 47 |
20/01/2023 | 67 | 31 |
19/01/2023 | 69 | 88 |
18/01/2023 | 54 | 97 |
17/01/2023 | 73 | 54 |
16/01/2023 | 09 | 21 |
15/01/2023 | 48 | 15 |
14/01/2023 | 13 | 00 |
13/01/2023 | 69 | 72 |
12/01/2023 | 12 | 31 |
11/01/2023 | 01 | 69 |
10/01/2023 | 97 | 88 |
09/01/2023 | 04 | 78 |
08/01/2023 | 56 | 12 |
07/01/2023 | 07 | 54 |
06/01/2023 | 34 | 67 |
05/01/2023 | 89 | 67 |
04/01/2023 | 59 | 17 |
03/01/2023 | 74 | 45 |
02/01/2023 | 23 | 04 |
01/01/2023 | 78 | 00 |
31/12/2022 | 31 | 42 |
29/12/2022 | 22 | 45 |
28/12/2022 | 96 | 72 |
Play @ Your Own Risk